BT616 it is a 10.1 inch IP65 Windows 10 Rugged tablet with option modules 1D/2D Barcode scanner,NFC reader and Biometric fingerprint, we use Corning Gorilla tempered glass touch panel with 7H anti-scratch and double injection mould housing to make it shockproof and sealed completely to make it IP65 water resistant,and the model we use Intel Cherrytrail Z8350 and Microsoft Windows 10 o.s,with dual band WIFI,Bluetooth 4.0 and 2G/3G/4G etc wireless technology,Meanwhile the model 2.0M front and 5.0M rear one and 10000 mah big battery make it working whole day,there are micro USB,type A,POGO PIN,D.C,HDMI,RS232,Ethernet etc ports,And we also design handstrap to better hold the device,cradle for better charging,and vehicle mount for better fixing and charging on the truck,and briefcase strap and shoulder strap for better carry,our customers they mainly use the devices in warehouse management,logistic,vehicle diagnosis, etc filed
◪ 10.1 inch IP65 1280*800 320 nits brightness display
◪ Corning Gorilla tempered glass
◪ Intel Cherrytrail Z8350 CPU 2GB RAM and 32GB ROM,4GB and 64GB option
◪ Dual band WIFI
◪ Ublox NEO-7,Support GPS and GLONASS navigation
◪ Front 2.0M and rear 5.0M camera
◪ 10000mAh big battery for whole day working
◪ Honeywell N 3680 1D/2D Barcode scanner
◪ NXP NFC reader
◪ Biometric fingerprint
10.1 inch Windows 10 Rugged tablet with 1D/2D Barcode scanner,NFC Reader,Biometric fingerprint BT616 | ||
Product Outlook | ||
Type | Details | Standard Configuration |
Product Form | Type | Rugged Tablet |
Dimension | 280*187*22mm | |
Weight | Device unit: 1014g | |
Device Color | Black(frant and rear Panel: black,Decorate board:black) | |
LCD | Screen Size | 10.1 inch 16:10,800 (RGB)*1280,320 nits |
TP | Touch Panel | 10 points Capacitive,G+G,Rigidity: above 7H-Anti-scratch,TP thickness:1.1mm,COF |
Camera | Front | Front:2.0MP with chargeing indicator light,Rear: 5.0MP |
Speaker | Built-in | Embedded 8Ω/0.8W waterproof speaker x 1 |
Mic | Sensitivity:-42db, output resistance:2.2kΩ | |
Battery | Type | Lithium-ion polymer battery , pluggable, dimension: 21.8*92.3*9.5mm,3.7V/10000mAh |
Endurance | 8hrs(default 50% volumn,default200nit,play 1080P HD video) | |
System Hardware Configuration | ||
Type | Details | Description |
CPU | Type | Intel cherry Trail Z8350 |
Speed | 1.33Ghz-1.92GHz | |
GPU | Type | Intel HD Graphic(Gen7) |
RAM | DDR3L | 2GB/optional 4GB |
ROM | Emmc | 32GB/optional 64GB,128GB |
G_sensor | Built-in | Gravity acceleration sensor |
Network Connections | ||
Type | Details | Descriptions |
WIFI | WIFI Module | WIFI 802.11(a/b/g/n) Frequency 2.4G+5.8G dual band WIFI, |
Bluetooth | Built-in | BT4.0 (BLE) class1.5 transmission distance:10m |
3G | Built-in | IC:H350-A30 WCDMA(900/2100MHz)HSDPA 7.2Mbps,HSUPA 5.76Mbps |
4G | Optional | European/USA/Latin America bands |
GPS | Built-in | Support :GLONASS,QZSS,GPS; Capture sensitivity: -160 dBm;Cool Start Time:<30second,Hot start time:<28seconds,frequency:0.25 Hz … 10 MHz (configurable) |
NFC | Optional | NXP NFC 13.56MHz Support ISO/IEC 14443A/14443B/15693/18092/mifare protocol,Card reading distance:4cm |
Data Collection | ||
Type | Details | Description |
Fingerprint | Optional | S22A(FPC1020 Sensor, capacitance pressure type) 120MHz basic frequency、1M Bits Flash Memory、128KB SRAM,Process speed: fingerprint recognized time< 0.45 seconds |
1D Barcode scanner | Optional | MOTO SE655E100R Optical Position: 5mil Scan speed: 50/s Symbol system:UPC/EAN, Bookland EAN ,UCC Coupon Code,ISSN EAN,Code 128,GS1-128,ISBT 128,Code 39,Trioptic Code 39 ,Code 32,Code 93 ,Code 11 |
2D Barcode Scanner | Optional | Honeywell N3680 Hardware decoder,Optical Resolution:1280*800;5mil,Scan speed:50/s,Symbol system:PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse |
Interface Configuration | ||
Type | Details | Descriptions |
TF slot | Extensive External Memory | Support SDHC/SDXC x1 max:128G |
USB Interface | Extend external memory and data transfer | USB 2.0*1 (Host)for windows Android OTG x1 |
Earphone Jack | Audio Output | ∮3.5mm standard earphone jack x1 |
DC Jack | Power | DC 5V 3A ∮3.5mm Power connector x1 |
HDMI | Video Output | HDMI 1.4a Type C x1 |
Extensive Slot | pogo Pin | 12pin Pogo Pin x1 |
DB9 PORT | Serial port | *1 (RS232) TTL electrical level |
RJ45 PORT | internet port | *1(10/100 self-adaption) |
Air outlet | Optional | *1( build in small board for customer customized ) |
Standard Accessories | ||
Type | Details | Description |
OTG Cable | OTG Cable | USB OTG to MICRO USB cable length:45mm |
USB Cable | USB Cable | USB to micro 5P L=1.2M 4core aluminum foil shield cable |
Power Adaptor | Standard | AC100V ~ 240V、50Hz/60Hz output DC 5V/3A USA Standard CE approval |
Software Configuration | ||
Type | Details | Description |
Operation System | OS version | windows 10 Home Default language:English,optional Windows 10 Pro,Windows 10 IOT |
Reliability | ||
Type | Details | Descriptions |
Product Reliability | Drop Height | 100cm composite wood floors, in operation status |
Operate Temperature | ‘-10 °C to 50 °C (-20 °C to 60 °C optional) | |
Store Temperature | ’-30 °C to 70 °C | |
Humidity | Humidity: 95% Non-Condensing |
BT616
BT616
BT616
Copyright © 2018 Bright Alliance Technology Limited | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.