BH862 it is a 6.0 inch IP67 Windows 10 IOT Rugged handheld computer with option modules 1D/2D Barcode scanner,NFC reader, we use Corning Gorilla tempered glass touch panel with 7H anti-scratch and double injection mould housing to make it shockproof and sealed completely to make it IP67 waterproof,and the model with Intel Cherrytrail Z8350 CPU and Microsoft Windows 10 o.s,with dual band WIFI,Bluetooth 4.0 and 2G/3G etc wireless technology,Meanwhile the model with 2.0M front and 5.0M rear one and 5000 mAh mould injection battery to make it safer,there are micro USB,POGO PIN etc ports
we also design handstrap to better hold the device,cradle for charging and data transfer and pistol grip with trigger to make work easier,our customers they mainly use the devices in warehouse management,logistic,etc filed
◪ 6.0 inch IP67 1280*720 430 nits brightness display
◪ Corning Gorilla tempered glass and Double injection mould for better protection
◪ Intel Cherrytrail Z8350 CPU 2GB RAM and 32GB ROM
◪ Dual band WIFI,Support GPS and GLONASS navigation
◪ Front 2.0M and rear 5.0M camera
◪ 5000mah mould injection battery
◪ Honeywell N3680 1D/2D Barcode scanner
◪ NFC reader
◪ Pistol grip with trigger make works easier
6.0 inch IP67 Rugged Handheld computer with Windows 10 IOT barcode scanner,NFC reader BH862 | ||
Product Outlook | ||
Type | Details | Standard Configuration |
Product Form | Type | Rugged handheld device ( Rugged PDA) |
Dimension | 185*93*20.7mm | |
Weight | device unit 380g | |
Device Color | black | |
LCD | Screen Size | 5.98",16:9 (TP and screen adopts full joint technology),720*1280, 720P,IPS screen,430 Nits |
TP | Touch Panel | 5points Capacitive,G+FF,Corning Gorilla Glass, Rigidity: above 7H-Anti-scratch,TP thickness:1.1mm,COF,support glove/wet hand touch |
Camera | Front/rear | front 2.0MP ,Rear 5.0MP automatic focusing |
Speaker | Built-in | build in 8Ω/0.8W waterproof speaker x 1 |
Mic | Built-in | Sensitivity::-42db, output resistance2.2kΩ |
Battery | Type | Li_polyment, removeable battery |
Capacity | 3.7V/5000mAh,4hrs(default 50% volumn,default200 lumens brightnessplay 720P HD video) | |
System Hardware Configuration | ||
Type | Details | Description |
CPU | Type | intel cherrytrail Z8350,1.44Ghz-1.92GHz |
GPU | Type | Intel® HD Graphics |
RAM | DDR3L | 2GB |
ROM | Emmc | 32GB |
Electronic compass | Built-in | electronic compass |
Gyroscope | Built-in | gyroscope |
G_sensor | Built-in | Gravity acceleration sensor |
Network Connections | ||
Type | Details | Descriptions |
WIFI | WIFI module | WIFI 802.11(a/b/g/n) frequency 2.4G+5.8G dual band WIFI |
Bluetooth | Built-in | BT4.0 (BLE) class1.5 transmission distance:10m |
3G | Built-in | IC:H350-A30-20 bands: WCDMA(900/2100MHz) GSM(900/1800MHz), HSDPA 7.2Mbps, HSUPA 5.7Mbps |
NFC | Optional | NXP NFC 13.56MHz support SO/IEC 14443A/14443B/15693/18092/mifare protocol, Card reading distance: 4cm |
1D/2D Barcode scanner | Optional | 2D QR code Scanner: Honeywell N3680 Hardware decode |
GPS | Built-in | support satellites: GLONASS,QZSS,GPS; Capture sensitivity:-160 dBm; Cool Start Time: <30s, hot Start Time: <28 seconds, |
Key button | ||
Type | Details | Description |
power | power on/off button | x1 |
volume | Volume + - | Volume + - x2 |
barcode | barcode scan key | barcode key(left、right) x2 |
HOME | system HOME key | x1 |
Interface | ||
Type | Details | Descriptions |
Micr usb | charging and data transmission | charging and OTG x1 |
Earphone Jack | audio output | ∮3.5mm standard earphone jack x1 |
TF Card | Extensive External Memory | support SDHC/SDXC x1 max:128G |
SIM Card | 3G/4G SIM card | SIM card interface x1 |
POGO PIN 2 | docking charging | (4pin machine buttom)be used to docking charge x1 |
Standard Accessories | ||
Type | Details | Description |
USB cable | USB connect cable | Micro USB cable 5P L=1.2M 4core plus aluminum foil plus screen shielding |
power adapter | standard | Input:100~240VAC 50/60HZ output:5VDC 2.5A USB ,adapter for ( EU, US,UK) |
Software Configuration | ||
Type | Details | Description |
Operation System | OS version | windows 10 IOT |
Reliability | ||
Type | Details | Descriptions |
Product Reliability | Drop Height | 1.2m composite wood floors, in operation status |
Operate Temperature | ‘-10 °C to 50 °C (-20 °C to 60 °C optional) | |
Store Temperature | ’-30 °C to 70 °C | |
Humidity | Humidity: 95% Non-Condensing |
Copyright © 2018 Bright Alliance Technology Limited | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.