BT86 it is a 8.0 inch IP67 Rugged tablet with optio modules 1D/2D barcode scanner,we use Corning Gorilla tempered glass touch panel and double injection mould housing to make it MIL-STD-810G standard and shockproof and sealed completely to make it waterproof,and the model with Quad core CPU and Android 8.1 o.s,Dual band WIFI,Bluetooth 4.0 and 2G/3G/4G etc wireless technology,Meanwhile the model with 2.0M front camera and 13.0M rear one,the most important with built in 8500mah big battery to make it continuously working 10-14 hours,
And there are HDMI,D.C,Micro USB,Type A etc ports,among them.the USB port it can support OTG and transfer into Ethernet port
And we also design handstrap to better hold the device,cradle for better charging and vehicle mount for better fixing and charging on the vehicle and customization stylus to better run the device
Now our customers they mainly use the devices in fleet management and warehouse management and some install their own Application to control special projects
◪ 8.0 inch IP67 1280*800 above 400 nits brightness display
◪ Corning Gorrila tempered glass and Double injection mould for better protection
◪ Quad core Android 8.1 o.s 2GB RAM and 32GB ROM
◪ Dual band WIFI,Support GPS and GLOANSS navigation
◪ Front 2.0M and rear 13.0M camera
◪ 8500mah big battery for long time working
◪ Option 1D/2D Barcode scanner
8.0 inch Android 8.1 rugged tablet 1D/2D Barcode scanner,cradle,vehilce mount,stylus,car charger all are available BT86 | ||
Product Outlook | ||
Type | Details | Standard Configuration |
Product Form | Type | Rugged Tablet |
Dimension | 225*143*19mm | |
Weight | Device unit: 0.558kg,Unit with giftbox and standard accessories:1330g,docking:290g | |
Device Color | black( bottom shell in black, front shell in black) | |
LCD | Screen Size | 8“ 16:10 800*1280 IPS 400 nits |
TP | Touch Panel | Multipoints Capacitive,G+G,Rigidity: above 7H-Anti-scratch,TP thickness:1.1mm,COF,support handwriting |
Camera | Front/rear | Front: 2.0MP with indicator light,Rear: 13.0MP |
Speaker | Built-in | Embedded 8Ω/0.8W waterproof speakerx 1 |
Mic | Built-in | Sensitivity:-42db, output resistance2.2kΩ |
Battery | Type | Build in Polymer li-ion battery,3.7V/8500mAh 15Hrs(default 50% volumn,default200 lumens brightness,play 1080P HD video) |
System Hardware Configuration | ||
Type | Details | Description |
CPU | Type | MTK 8735A,1.45GHZ |
GPU | Type | ARM ® Cortex-A53 |
RAM | DDR3L | 2GB |
ROM | Emmc | 32GB |
Sensors | Built-in | Light sensor,electronic compass,gyroscope,Gravity acceleration sensor |
Network Connections | ||
Type | Details | Descriptions |
WIFI | WIFI module | WIFI 802.11(a/b/g/n) frequency 2.4G+5.8G dual band WIFI, |
Bluetooth | Built-in | BT4.0 (BLE) class1.5 transmission distance:10m |
2G/3G/4G | Built-in | GSM/WCDMA Quad band,TD-SCDMA(B34、B39) & TDD(B38、B39、B40、B41)& FDD(B1、B2、B3、B4、B5、B7、B8、B 17、B 20) |
NFC | Built-in | NXP NFC 13.56MHz support SO/IEC 14443A/14443B/15693/18092/mifare protocol, Card reading distance: 4cm |
GPS | Built-in | MTK6625 4 in one,GPS+GLONASS |
1D/2D Barcode Scanner | Optional | MOTO 2707 Optical Resolution:1280*800;5mil Scan speed:50/s Symbol system:PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse,Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse |
Interface Configuration | ||
Type | Details | Descriptions |
TF slot | Extensive External Memory | support SDHC/SDXC x1 max: 128G |
SIM slot | SIM card | SIM card x1 |
USB interface | data transmission | Android OTG x1 |
Earphone Jack | Audio Output | ∮3.5mm standard earphone jack x1 |
DC Jack | Power | DC 5V 3A∮3.5mm Power connector x1 |
HDMI interface | Video Output | HDMI 1.4a Type C x1 |
Extensive Slot | pogo Pin | 12pin Pogo Pin x1 |
Power on | press key | power key x1 |
Volume + - | press key | power key x1,Volume + - x2 |
Accessories | ||
Type | Details | Description |
Standard | Standard | OTG cable/usb cable/Adaptor/handstrap |
Optional | Optional | cradle/vehicle mount/stylus/car charger |
Software Configuration | ||
Type | Details | Description |
Operation System | OS version | Android 8.1 |
Reliability | ||
Type | Details | Descriptions |
Product Reliability | Drop Height | 1.2m composite wood floors, in operation status |
Operate Temperature | ‘-10 °C to 50 °C (-20 °C to 60 °C optional) | |
Store Temperature | ’-30 °C to 70 °C | |
Humidity | Humidity: 95% Non-Condensing |
Copyright © 2018 Bright Alliance Technology Limited | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.